Class M Boys Basketball Champions
| 2010 | Conant | 41 | Berlin | 35 | |||
| 2009 | Conant | 45 | Prospect Mountain | 33 | |||
| 2008 | Conant | 55 | Newmarket | 48 | OT |
||
| 2007 | Conant | 53 | Gilford | 49 | |||
| 2006 | Conant | 59 | Littleton | 56 | |||
| 2005 | Somersworth | 55 | Conant | 48 | |||
| 2004 | Gilford | 65 | Pelham | 62 | |||
| 2003 | Inter-Lakes | 40 | Campbell | 39 | |||
| 2002 | Conant | 55 | Hillsboro-Deering | 38 | |||
| 2001 | Conant | 57 | Hollis-Brookline | 41 | |||
| 2000 | Inter-Lakes | 86 | Mascenic | 53 | |||
| 1999 | Mascenic | 62 | Gilford | 53 | |||
| 1998 | Conant | 72 | Coe-Brown | 51 | |||
| 1997 | Coe-Brown | 58 | Littleton | 43 | |||
| 1996 | Inter-Lakes | 74 | Gilford | 55 | |||
| 1995 | Newfound | 67 | Conant | 59 | |||
| 1994 | Fall Mountain | 67 | Inter-Lakes | 55 | |||
| 1993 | John Stark | 58 | Fall Mountain | 55 | 2 OT |
||
| 1992 | St. Thomas | 52 | Inter-Lakes | 41 | |||
| 1991 | St. Thomas | 75 | Mascenic | 60 | |||
| 1990 | Littleton | 72 | Pittsfield | 60 | |||
| 1989 | Mascoma | 48 | Gilford | 44 | |||
| 1988 | Farmington | 78 | Mascoma | 70 | |||
| 1987 | Mascoma | 54 | Franklin | 37 | |||
| 1986 | Newmarket | 59 | Conant | 51 | |||
| 1985 | Conant | 58 | Hillsboro-Deering | 44 | |||
| 1984 | Farmington | 76 | Conant | 54 | |||
| 1983 | Hillsboro | 57 | Hinsdale | 51 | |||
| 1982 | Hillsboro | 62 | Thayer | 61 | |||
| 1981 | Newmarket | 49 | Pittsfield | 47 | OT |
||
| 1980 | Newmarket | 78 | Groveton | 66 | |||
| 1979 | Newmarket | 62 | Oyster River | 57 | |||
| 1978 | Hinsdale | 76 | Plymouth | 75 | 4 OT |
||
| 1977 | Woodsville | 61 | Hinsdale | 47 | |||
| 1976 | Woodsville | 55 | Newmarket | 50 | |||
| 1975 | Oyster River | 76 | Woodsville | 56 | |||
| 1974 | Hinsdale | 46 | Inter-Lakes | 44 | |||
| 1973 | Woodsville | 61 | Hollis-Brookline | 53 | |||
| 1972 | Hinsdale | 52 | Newmarket | 45 | |||
| 1971 | Woodsville | 71 | Hollis-Brookline | 41 | |||
| 1970 | Farmington | 95 | Merrimack | 83 | |||
Most Champhionships : Conant 7 |
|||||||
Most points for player in on tournament game: Tim Lee, Farmington, 45, 1998 |
|||||||
Most poins for player in Title game: Mike roy, Inter-Lakes 35 1996 |
|||||||